Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Crown's Peruvian Princess Vienna | Huacaya | Open (Female) | Medium Brown, Medium Rose Grey | 15 yrs | $2000.00 | |
WestPark Chai Latte | Huacaya | Open (Female) | Dark Fawn | 13 yrs | $5000.00 | |
WestPark Harlequin | Huacaya | Open (Female) | True Black | 13 yrs | $2000.00 | |
WestPark Mocha's Latte | Huacaya | Open (Female) | Medium Fawn | 16 yrs | $15000.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Westpark Moonbeam | Huacaya | Bred (Female) | Medium Brown | 14 yrs | $2000.00 | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Herr Bach | Huacaya | Male | White | 14 yrs | $1000.00 | |
WestPark Mister Anthony | Huacaya | Male | White | 15 yrs | $1000.00 | |
WestPark Presto | Huacaya | Male | White | 13 yrs | $2500.00 | |
WestPark Shaddow's Edge | Huacaya | Male | True Black | 15 yrs | $1000.00 | |
WestPark Trifecta | Huacaya | Male | White, Beige, Light Fawn | 13 yrs | $1000.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
WestPark Cobra | Huacaya | Herdsire (Male) | Medium Rose Grey | 13 yrs | $1500.00 | |
WestPark Legend's Success | Huacaya | Herdsire (Male) | True Black | 15 yrs |
$5000.00 Stud Fee: $750.00 |
|
WestPark Nathaniel | Huacaya | Herdsire (Male) | White | 15 yrs |
$1000.00 Stud Fee: $750.00 |